Electronics and Communication Engineering - Achievements
AcademicsFaculty Publications
Year | Author | Title | Journal/Conference | Pages |
---|---|---|---|---|
2016-17 | G.M.Anitha | Proficient 15-BIT Flash ADC Design Using Wallace Tree Adder. | GJFRA ISSN No:2277-8160,Vol No.5,Issue No.5 | 7 |
2016-17 | A.Uday Kumar | A64-BIT KOgge Stone Cary Save Adder is Designed for Reducing area by using Zero Finding Logic | IJVDOS ISSN No:2322-0929 Vol.5,IssuueNo..1 | |
2016-17 | M.Priscilla Dinkar | FRFT based 2nd order Poly-Bohman window for ECG de-noising | ||
2016-17 | B.Satyasai | Design of Threshold Logic Flip-Flop for Achieving Efficient Performance of system. | IJMETMR ISSN No:2348-4845,Vol No.4,Issue No.1 | |
2016-17 | P.Dalinaidu | Cryptanalysis of Different Data Encryption Standards to Improve Robustness. | IJMETMR ISSN No:2348-4845,Vol No.4,Issue No.1 | |
2016-17 | K.Govindarao | An Area Efficient Parallel Distributed Arithmetic Based VLSI Architecture for Design of 2D-DCT | IJMETMR ISSN No:2348-4845,Vol No.4,Issue No.1 | |
2016-17 | K.Govindarao | Implementation of IEEE 754 Standard Floating point Arthmetic Operations via Exponent Adder. | IJVDCS No: 2322-0920,Vol.5,Issue.1 |
Projects
Number of projects done in the Department :
S.No | Academic year | Number of Projects |
---|---|---|
1 | 2018-2019 | 9 |
2 | 2017-2018 | 12 |
3 | 2016-2017 | 10 |
4 | 2015-2016 | 10 |
5 | 2014-2015 | 13 |
6 | 2013-2014 | 15 |
7 | 2012-2013 | 22 |
Total Number of Projects | 91 |